APPROVALS | PROJECT TITLE | AMOUNT (XOF’MLN)
|
BOARD MEETING OF MARCH 2019 |
Short-term facility to Compagnie Malienne pour le Développement des Textiles (CMDT) for the partial funding of the 2018-2019 cotton season in Mali | 5,000 |
Construction the Dakar-Saint Louis coastal highway (concessional loan) | 10,000 | |
Construction of the Dakar-Saint Louis coastal highway (sovereign loan at market conditions) | 12,500 | |
Construction of the Dakar-Saint Louis coastal highway (commercial public loan) | 5,000 | |
Upgrading and planning of the Kanawolo-Korhogo road in Côte d’Ivoire (concessional loan) | 10,000 | |
Upgrading and planning of the Kanawolo-Korhogo road in Côte d’Ivoire (sovereign loan at market conditions) | 20,000 | |
Planning and asphalting of the Djougou-Péhunco-Kérou-Banikoara road in Benin (sovereign loan at market conditions) | 17,000 | |
Emergency phase of the proposed planning and asphalting of 80 km of roads under the priority national road network in Guinea Bissau (concessional loan) | 5,000 | |
Emergency phase of the proposed planning and asphalting of 80 km of roads under the priority national road network in Guinea Bissau (sovereign loan at market conditions) | 10,000 | |
Emergency phase of the proposed planning and asphalting of 80 km of roads under the priority national road network in Guinea Bissau (commercial public loan) | 5,000 | |
Construction of roads and basic utilities in the Diamniadio urban area in Senegal (sovereign loan at market conditions) | 10,000 | |
Construction of roads and basic utilities in the Diamniadio urban area in Senegal (commercial public loan) | 20,000 | |
Planning and asphalting of the Tillabéry urban thoroughfares in Niger (concessional loan) | 5,000 | |
Planning and asphalting of the Tillabéry urban thoroughfares in Niger (sovereign loan at market conditions) | 9,000 | |
Rehabilitation and modernization of Osvaldo Vieira International Airport of Bissau in Guinea Bissau (concessional loan) | 5,000 | |
Rehabilitation and modernization of Osvaldo Vieira International Airport of Bissau in Guinea Bissau (sovereign loan at market conditions) | 8,000 | |
Rehabilitation and modernization of Osvaldo Vieira International Airport of Bissau in Guinea Bissau (commercial public loan) | 7,000 | |
Proposed regularization of the amount of BOAD’s equity investment in the capital of the African Fund for Renewable Energies (FAER) | 806 | |
Capacity expansion of the AZITO ENERGIE SA combined cycle thermal power plant at Azito in Côte d’Ivoire (AZITO IV) | 22,851 | |
Construction of a 65 MW combined cycle thermal power plant by KEKELI EFFICIENT POWER (KEP) SA at Lomé in Togo. | 25,000 | |
Mise en place d’une ligne de refinancement en faveur de la Bank Of Africa Niger (BOA-Niger) | 10,000 | |
Granting of a short-term credit facility to Banque Nationale pour le Développement Economique (BNDE) for the partial funding of the 2018-2019 groundnut season in Senegal. | 10,000 | |
Granting of a short-term credit facility to NSIA Banque for the partial refinancing of the 2018-2019 cocoa season in Côte d’Ivoire | 10,000 | |
BOARD MEETING OF JUNE 2019 |
Support programme to local economic development (PADEL) in six (6) regions in Burkina Faso (Hauts-Bassins, Sud-Ouest, Centre, Plateau, Central, Cascades et Centre-Ouest). | 10,000 |
Support programme to local economic development (PADEL) in six (6) regions in Burkina Faso (Hauts-Bassins, Sud-Ouest, Centre, Plateau, Central, Cascades et Centre-Ouest). | 10,000 | |
Planning and asphalting of the Katchamba-Sadori section of the trunk road RN17 in Togo | 5,000 | |
Planning and asphalting of the Katchamba-Sadori section of the trunk road RN17 in Togo | 15,000 | |
Rehabilitation of the Bobo-Dioulasso dry port in Burkina Faso | 2,000 | |
Site development and construction of 1085 social and low-cost housing units at Samanko in Mali | 10,000 | |
Site development and construction of 1085 social and low-cost housing units at Samanko in Mali | 15,000 | |
Modernization of the Niamey airport and construction of the Tillabéri airport in Niger | 5,000 | |
Modernization of the Niamey airport and construction of the Tillabéri airport in Niger | 9,000 | |
Construction, rehabilitation and equipment of school facilities in Côte d’Ivoire | 10,000 | |
Construction, rehabilitation and equipment of school facilities in Côte d’Ivoire | 20,000 | |
Creation of a poultry farming complex by AGRO4LIFE SA at Toumodi in Côte d’Ivoire | 4,000 | |
Granting of a fourth refinancing facility to Banque Malienne de Solidarité BMS-SA | 10,000 | |
Granting of a refinancing facility to Banque de l’Union Côte d’Ivoire (BDU CI) | 5,000 | |
Equity investment by BOAD in the share capital of MANSA BANK in Côte d’Ivoire | 1,200 | |
Granting of a short-term credit facility to Caisse Nationale de Crédit Agricole du Sénégal (CNCAS) for the partial refinancing of the 2019-2020 farm input purchase | 5,000 | |
BOARD MEETING OF DECEMBER 2019 | Rehabilitation of the Ouarack-Dahra road in Senegal | 10,000 |
Rehabilitation of the Ouarack-Dahra road in Senegal | 12,000 | |
First phase of the proposed development of the Ouedo site as part of the construction of 10,849 social and low-cost housings units in the municipality of Abomey-Calavi in Benin. | 10,000 | |
Construction of 519 classrooms as part of the emergency phase of the proposed construction and equipment of school facilities in Côte d’Ivoire | 16,000 | |
Promotion of financial inclusion to provide access for low-income populations to financial services in Burkina Faso (PPFIB) | 5,000 | |
Construction and operation of a solar PV power plant by the company KORHOGO SOLAIRE SA at Korhogo in Côte d’Ivoire | 6,808 | |
Granting of a specialized global advance to Banque de l’Habitat du Sénégal for the partial funding of the proposed construction and marketing of a building complex at Mbao in Dakar by SERTEM IMMO SA | 10,000 | |
Support programme to local economic development (PADEL) for 2017-2020 in seven (7) regions in Burkina Faso (sovereign loan at market conditions) | 20,000 | |
Support programme to local economic development (PADEL) for 2017-2020 in seven (7) regions in Burkina Faso (sovereign loan at market conditions) | 10,000 | |
Partial counter-guarantee of a short-term credit facility granted by Société Générale Côte d’Ivoire (SGBCI) to Côte d’Ivoire Energies (CI-ENERGIES) | 10,000 | |
Construction of a 30 MWp solar PV power plant at Blitta in Togo | 7,000 | |
Equity investment in the WAEMU Seed and Infrastructure Funds | 38,200 | |
Refinancing facility to ORABANK Côte d’Ivoire | 15,000 | |
Short-term loan to BGFI Bank Côte d’Ivoire (BGFI Bank CI) for the partial refinancing of the 2019-2020 cashew nut season | 5,000 |
Approval Year | TITLE | AMONT( XO million) |
2 018 | Loan for the partial financing of the development of irrigation schemes in the Kabadougou and Folon areas in Côte d’Ivoire: construction of 4 dams and development of 1,000 ha | 10,00 |
2 018 | Loan for the partial financing of the development of irrigation schemes in the Kabadougou and Folon areas in Côte d’Ivoire: construction of 4 dams and development of 1,000 ha | 5,50 |
2 018 | Loan for the partial financing of the support project for the development of local economies (PADEL) in Burkina Faso | 20,00 |
2 018 | Loan for the partial financing of the support project for the development of local economies (PADEL) in Burkina Faso | 10,00 |
2 018 | Loan for the partial financing of Phase 3 of the Bangr Wéogo Park drainage project in Burkina Faso | 10,00 |
2 018 | Loan for the partial financing of the Gourou watershed rehabilitation and integrated management project in Côte d’Ivoire | 4,50 |
2 018 | Loan for the partial financing of the Gourou watershed rehabilitation and integrated management project in Côte d’Ivoire | 25,00 |
2 018 | Loan for the partial financing of Phase III of Senegal’s priority road project: rehabilitation of the Kédougou- Fouladou road |
5,00 |
2 018 | Loan for the partial financing of Phase III of Senegal’s priority road project: rehabilitation of the Kédougou- Fouladou road |
5,00 |
2 018 | Loan for the partial financing of Phase III of Senegal’s priority road project: rehabilitation of the Kédougou- Fouladou road |
20,00 |
2 018 | Loan proposal for the partial financing of the Cotonou storm drain rehabilitation project in Benin | 20,00 |
2 018 | Loan proposal for the partial financing of the proposed expansion of the production capacity of Ciments du Sahel (CDS) SA cement factory at Kirène in Senegal | 25,00 |
2 018 | Loan proposal for the partial financing of the cement factory construction project by CIMENTS DE COTE D’IVOIRE (CIM IVOIRE) in Abidjan in Côte d’Ivoire | 25,00 |
2 018 | Proposed granting of a sixth refinancing facility to Fidelis Finance-Burkina Faso (KFW credit line) | 5,00 |
2 018 | Proposed equity investment by BOAD in the share capital of CAURIS IV Fund | 5,00 |
2 018 | Short-term loan to Compagnie Malienne pour le Développement des textiles (CMDT) for the partial financing of the 2017/2018 cotton season in Mali | 5,00 |
2 018 | Short-term credit facilities granted to Banque Nationale pour le Développement Economique (BNDE) for the partial refinancing of loans granted as part of the 2017/2018 groundnuts season in Senegal | 5,00 |
2 018 | Food processing project in Togo – Kara region | 10,00 |
2 018 | Drinking water treatment plant construction project in Abidjan in Côte d’Ivoire | 20,00 |
2 018 | Project for the construction of an interchange at Carrefour de l’OUA and 10 km of urban thoroughfares in the township of Sikasso in Mali | 10,00 |
2 018 | Project for the construction of an interchange at Carrefour de l’OUA and 10 km of urban thoroughfares in the township of Sikasso in Mali | 15,00 |
2 018 | Project for the planning and asphalting of urban thoroughfares at Zinder in Niger | 10,00 |
2 018 | Project for the construction of 1,850 classrooms to replace temporary shelters and related structures in Senegal: second batch of 500 classrooms | 5,00 |
2 018 | Project for the construction of 1,850 classrooms to replace temporary shelters and related structures in Senegal: second batch of 500 classrooms | 4,40 |
2 018 | Loan proposal for the partial funding of the proposed rehabilitation of power distribution facilities and business efficiency development of SONABEL in Burkina Faso: PRODEC | 12,89 |
2 018 | Project for the expansion of shea butter production plant by International Oils & Fats (IOF) at Bobo Dioulasso in Burkina Faso | 3,50 |
2 018 | Proposal for the granting of a refinancing facility to BGFI Bank in Côte d’Ivoire | 10,00 |
2 018 | Short-term loan to the Caisse Nationale de Crédit Agricole du Sénégal (CNCAS) for refinancing farming inputs distribution operations as part of 2018-2019 crop season | 5,00 |
2 018 | Proposal for equity investment by BOAD in the share capital of AFIG Fund II | 3,00 |
2 018 | Proposal for equity investment by BOAD in the capital of ECP Africa Fund IV | 3,00 |
2 018 | Technical, economic, environmental and social studies for the rehabilitation of the Trunk road N°3 between Thiès-Diourbel-Touba | 0,26 |
2 018 | Studies on the second phase of the project for the development of the crafts sector in Benin (PDSAB) | 0,25 |
2 018 | Studies on the first phase (10,000 ha) of the hydro-agricultural development of 30,000 ha downstream of the Kossou hydro-electric dam | 0,50 |
2 018 | Studies on the development of guidelines for drinking water supply in the city of Maradi | 0,34 |
2 018 | Feasibility studies for the construction project of 225KV Koutiala-San-Mopti double circuit power line | 0,46 |
2 018 | Construction of a 15 MW diesel thermal power plant at Bor to increase power generation capacity in Guinea Bissau | 10,00 |
2 018 | Drinking water supply project in the semi-urban centres in Togo | 10,00 |
2 018 | Blouf loop construction and asphalting project in Senegal | 13,00 |
2 018 | Blouf loop construction and asphalting project in Senegal | 2,00 |
2 018 | Project for the construction of a 20-storey multipurpose tower in Dakar by “Caisse de dépôts et de consignations” in Senegal | 15,00 |
2 018 | Proposed reinforcement work on the Hotel 2 Février in Togo | 4,00 |
2 018 | Site development and construction project of 944 low-cost and affordable housing at Ouédo in the Abomey-Calavi municipality in Benin | 5,00 |
2 018 | Site development and construction project of 944 low-cost and affordable housing at Ouédo in the Abomey-Calavi municipality in Benin | 5,00 |
2 018 | Site development and construction project of 944 low-cost and affordable housing at Ouédo in the Abomey-Calavi municipality in Benin | 10,00 |
2 018 | Short-term credit facility to Coris Bank International (CBI) for the importation of agricultural inputs in Burkina Faso | 10,00 |
2 018 | Third short-term loan to Ciments de l’Afrique Burkina Faso | 6,00 |
2 018 | Proposed equity investment by BOAD in the share capital of ADIWALE FUND I | 2,50 |
Approval Year | TITLE | AMONT( XO million) |
2 017 | Partial funding of the safe water supply project in Bamako from Kabala in Mali | 5,00 |
2 017 | Partial funding of the proposed rehabilitation and upgrading of the Bissau port facilities and equipment in Guinea Bissau | 15,00 |
2 017 | Partial funding of the San Pedro airport project | 14,58 |
2 017 | Proposed granting of a refinancing facility to Banque Commerciale du Sahel (BCS SA) in Mali | 6,00 |
2 017 | Short-term credit facility to Coris Bank International for refinancing loans granted as part of the cotton season in Burkina Faso | 10,00 |
2 017 | Loan proposal for the partial funding of the safe water supply network upgrading project in the city of Abidjan in Côte d’Ivoire | 10,00 |
2 017 | Loan proposal for the partial funding of the proposed construction and operation of a 5-star hotel under the “Marriott” brand by Société d’Hôtellerie, de Restauration et de Loisirs (SHRL Benin) in Cotonou in Benin | 7,40 |
2 017 | Loan proposal for the partial funding of the Lokossa-Deve-Ablahoué-Togo border road upgrading and asphalting in the Republic of Benin | 25,00 |
2 017 | Project for the strengthening of the national interconnected sewage grid system in Burkina Faso (FDE project) | 9,50 |
2 017 | Loan proposal for the partial funding of the rehabilitation and expansion of irrigated lands at Podor in the Republic of Senegal | 10,00 |
2 017 | Loan proposal for the partial funding of the proposed construction and operation of a 3-star hotel under the APPART’CITY banner by Société ELYTIS Gestion Hôtelière at Abidjan in Côte d’Ivoire | 4,00 |
2 017 | Project for site preparation and construction of 1,300 decent and affordable housing units in the municipality of Abomè-Calavi in the Republic of Benin | 10,00 |
2 017 | Programme for periodic maintenance of Kaffrine-Mbacké and Fatick-Foundiougue surfaced roads in the Republic of Senegal | 10,00 |
2 017 | Programme for periodic maintenance of Kaffrine-Mbacké and Fatick-Foundiougue surfaced roads in the Republic of Senegal | 10,00 |
2 017 | Project for site preparation and construction of 1,300 decent and affordable housing units in the municipality of Abomè-Calavi in the Republic of Benin | 10,00 |
2 017 | Programme for periodic maintenance of Kaffrine-Mbacké and Fatick-Foundiougue surfaced roads in the Republic of Senegal | 10,00 |
2 017 | Loan proposal for the partial funding of the proposed construction of a commercial and residential building complex at Dakar and residential hotels at Saly by Société Immobilière de la Presqu’île (SIPRES) SA in Senegal | 4,50 |
2 017 | Loan proposal for the partial funding of the rehabilitation and expansion of irrigated lands at Podor in the Republic of Senegal | 8,50 |
2 017 | Loan proposal for the partial funding of the safe water supply network upgrading project in the city of Abidjan in Côte d’Ivoire (BOAD/CA-A7) | 5,00 |
2 017 | Studies for the construction of three (3) dams and 600 ha of developed land on the Faga watercourse | 0,25 |
2 017 | Feasibility studies and detailed preliminary design studies of 10 business incubators and business accelerators in the Republic of Benin | 0,20 |
2 017 | Feasibility studies for the creation of a training center in electricity, drinking water and sanitation in Porto Novo in the Republic of Benin | 0,36 |
2 017 | Technical, economic, environmental and social studies for the reconstruction of the road stretch from the old cotonou bridge-lotterie nationale -hotel du Port-carrefour CENSAD/Erevan in Benin | 0,40 |
2 017 | Studies on the sanitation programme and paving of 25 km of roads in five (5) towns (Bafata, Gabu, Cacheu, Farim and Bolama) in Guinea Bissau | 0,15 |
2 017 | Studies for the development of climate projects | 0,30 |
2 017 | Proposal for the granting of a refinancing facility to Société Générale Bénin (SGB) in the Republic of Benin | 10,00 |
2 017 | Proposal for the granting of a refinancing facility to BDM SA (Banque de Développement du Mali SA) | 10,00 |
2 017 | Refinancing facility to CRRH-UEMOA from Loan facility by the World Bank | 76,09 |
2 017 | Proposal for the granting of a short-term loan to Cimenteries de l’Afrique Burkina Faso for the partial funding of the importation of raw materials for the production of cement to be sold in Burkina Faso | 6,00 |
2 017 | Short-term loan to Société Nationale d’Electricité du Sénégal (SENELEC) | 20,00 |
2 017 | Proposal for equity investment by BOAD in the share capital of Air Côte d’Ivoire | 5,32 |
2 017 | Proposal for equity investment by BOAD in the share capital of Société d’Economie Mixte in Benin | 0,50 |
2 017 | Development of 3,308 ha of farmlands I and II in the plain of San-Est in the Republic of Mali | 5,00 |
2 017 | Project for the rehabilitation of Lomé-Cotonou road (phase II) and coastal protection in Togo | 10,00 |
2 017 | Construction project of a five-star hotel referred to as “Bravia Hotel Niamey” by the company Hotel Royal Continental (HRC) SA at Niamey | 7,00 |
2 017 | Farmland development project in the plain of Oti including Sadori, Fare and Koukoumbou area in the prefecture of Oti, and Nali and Koulifiekou area in the prefecture of Dankpen in Togo | 11,00 |
2 017 | Project for building resilience of the agriculture to climate change through modern irrigation techniques in Niger | 10,00 |
2 017 | Bagaroua-Illéla road (107 km) and the PK10- Dan Dadji – Dan Gona bypass (27 km) construction project | 15,00 |
2 017 | Electrification project of 14 localities crossed by the OMVG 225-kV interconnection grid in Guinea Bissau | 9,70 |
2 017 | Subordinate loan to ORABANK Côte d’Ivoire (ORABANK CI) | 10,00 |
2 017 | Project for the rehabilitation of Lomé-Cotonou road (phase II) and coastal protection in Togo | 6,60 |
2 017 | Buba-Catiò road asphalting project in Guinea Bissau (Phase 3) | 4,90 |
2 017 | Electrification project of 14 localities crossed by the OMVG 225-kV interconnection grid in Guinea Bissau | 5,00 |
2 017 | Buba-Catiò road asphalting project in Guinea Bissau (Phase 3) | 5,00 |
2 017 | Subordinate loan to NSIA Banque Côte d’Ivoire | 10,00 |
2 017 | Refinancing facility to ORABANK Côte d’Ivoire | 10,00 |
2 017 | Refinancing facility to Banque Nationale de Développement Economique (BNDE) in Senegal | 6,50 |
2 017 | Short-term loan to the Compagnie Malienne pour le Développement des Textiles (CDMT) | 5,05 |
2 017 | BOAD equity investment in the share capital of Banque Outarde (LBO-SA) in Senegal | 2,00 |
2 017 | Construction of a 20 MWc solar PV plant in Bissau and two solar PV mini-grids of 1 MWc in the Gabu and Cachungu municipalities in Guinea Bissau | 21,00 |
2 017 | Construction of 1350 classrooms to replace temporary shelters and ancillary works (Senegal) | 15,00 |
2 017 | Burkina Faso’s 2017-2019 priority road maintenance programme | 10,00 |
2 017 | Burkina Faso’s 2017-2019 priority road maintenance programme | 12,00 |
2 017 | Burkina Faso’s 2017-2019 priority road maintenance programme | 8,00 |
2 017 | Construction of 1350 classrooms to replace temporary shelters and ancillary works (Senegal) | 5,00 |
2 017 | Construction of a 20 MWc solar PV plant in Bissau and two solar PV mini-grids of 1 MWc in the Gabu and Cachungu municipalities in Guinea Bissau | 4,00 |
2 017 | Guarantee for a short-term loan granted by Société Générale de Banques in Côte d’Ivoire to Compagnie Ivoirienne d’Electricité | 25,00 |
2 017 | Counter-Guarantee for a short-term loan granted by Société Générale de Banques in Côte d’Ivoire (SGB-CI) to Société des Energies de Côte d’Ivoire (CI-ENERGIES) | 5,00 |
2 017 | Equity investment by BOAD in the share capital of Banque de l’Habitat du Niger | 0,83 |
Approval Year | TITLE | AMONT( XO million) |
2 016 | Power interconnection project of the member countries of the Gambia River Development Organization (OMVG) in Guinea Bissau | 7,5 |
2 016 | Priority access road programme (PPD) in Senegal (Phase 1) | 20,0 |
2 016 | Construction and operation of a 50MWc photovoltaic power plant at Kita under a “Build-Own-Operate-Transfer (BOOT)” contract by Akuo Kita Solar in Mali | 11,0 |
2 016 | Project for the upgrading and asphalting of the Boulevard des Tansoba (south-eastern and northern bypasses) in Ouagadougou | 20,0 |
2 016 | Guinea-Mali power interconnection project: construction of the Sanankoroba-Guinea border 225 kV line and expansion of the Sanankoroba high voltage substation in Mali | 18,0 |
2 016 | Project of road pavement and sanitation in twenty (20) municipalities (Adja-Ouèrè, Adjarra, Adjohoun, Agbangnizoun, Aguégués, Akpro-Missérété, Boukoumbé, Cobly, Dangbo, Kouandé, N’dali, Nikki, Ouassa-Péhunco, Ouinhi, Pèrèrè, Sinendé, Sô-Ava, Tori-Bossito, Toucountouna and Zagnanado) and construction of a primary storm drain collection system in Malanville in Benin | 20,0 |
2 016 | Expansion and upgrading Project of the ginning capacity of the Compagnie Malienne pour le Développement des Textiles (CMDT) in Mali | 15,0 |
2 016 | Expansion and upgrading project of the Félix Houphouët-Boigny international airport facilities in Abidjan by AERIA SA in Côte d’Ivoire | 5,1 |
2 016 | Priority access road project (PPD) in Senegal (Phase 2) | 10,0 |
2 016 | Construction project of the final lot of 20 MW of the 100 MW diesel thermal power plant at Gorou Banda in Niger | 15,0 |
2 016 | Project on the strengthening and redevelopment of SENELEC’s electric power distribution grid in the Dakar, Thies, Kaolack, Fatick, Saint-Louis and Tambacounda areas in Senegal | 25,0 |
2 016 | Postel 2001 building rehabilitation and operation project by ANSUT in Abidjan in Côte d’Ivoire | 25,0 |
2 016 | Support project to rural economic growth (PACER) in Benin (General Budget support subsidy) | 6,5 |
2 016 | Regional renewable energy and energy efficiency development programme (PRODERE) in the WAEMU region: component 2 of phase 1 | 15,0 |
2 016 | Project for the construction and operation of a 5-star hotel under “HYATT CENTRIC Kermel Dakar” brand by Lacoste & Compagnie in Senegal | 5,0 |
2 016 | Decentralized rural electrification of 62 communities in the 5 regions of Togo using solar photovoltaic systems | 6,0 |
2 016 | Expansion project of the capacity of the combined cycle thermal power plant by TOBENE POWER SA in Senegal | 2,5 |
2 016 | Molodo-Nord area hydro-agricultural development project: consolidation stage in Mali (General Budget Support subsidy) | 7,5 |
2 016 | Project for the development and rehabilitation of farmlands in the Mission-Tové area (PARTAM) – consolidation phase in the Togolese Republic | 4,0 |
2 016 | Boulevard de Marseille construction project in Abidjan in Côte d’Ivoire | 17,0 |
2 016 | Renovation and expansion of the AZALAI Hôtel Indépendance in Ouagadougou by Société Burkinabè de Promotion Hôtelière (SBPH SA) in Burkina Faso | 7,0 |
2 016 | Rural electrification project using hybrid micro-power plants in forty-seven (47) communities in the Agadez, Diffa, Dosso, Maradi, Tahoua, Tillabéry and Zinder regions in Niger-component FDC | 12,0 |
2 016 | Surface water mobilization and development in the Central Plateau region in Burkina Faso | 10,0 |
2 016 | Rehabilitation of the Sikasso township crossing into a 2×2 lane road in the Republic of Mali | 10,0 |
2 016 | Rehabilitation of the Bella II-Gaya-Benin border road in Niger-Component FDC | 10,0 |
2 016 | Socio-economic infrastructure development and food security project (PDISSA) in the Niger basin in Benin: construction of four (4) multipurpose dams-Component FDC | 10,0 |
2 016 | Construction and operation of a 44-MW hydropower plant under Build-Own-Operate and Transfer (BOOT) contract at Singrobo-Ahouaty by Ivoire Hydro Energy (IHE) SA in Côte d’Ivoire | 5,0 |
2 016 | Boulevard de Marseille construction project in Abidjan in Côted’Ivoire-Component FDC | 10,0 |
2 016 | Construction and operation of a 44-MW hydropower plant under Build-Own-Operate and Transfer (BOOT) contract at Singrobo-Ahouaty by Ivoire Hydro Energy (IHE) SA in Côte d’Ivoire-Component dam | 10,0 |
2 016 | Rehabilitation of the Sikasso township crossing into a 2×2 lane road in the Republic of Mali | 10,0 |
2 016 | Priority access road project (PPD) in the Republic of Senegal (Phase 2) | 10,0 |
2 016 | Loan proposal for the partial financing of the phase 2 of Buba-Catio road planning and asphalting in the Republic of Guinea-Bissau | 8,0 |
2 016 | Agricultural rehabilitation project for rice, onion, potato and maize farming in M’BEWANI – Office du Niger, by the ZED Agro-industrial company (AGRI.ZED) in Mali | 2,5 |
2 016 | Project for upgrading of the SONEB potable water supply system in Parakou and surroundings in Benin | 5,6 |
2 016 | Power interconnection project of the member countries of the Gambia River Development Organization (OMVG) in Senegal | 7,5 |
2 016 | Rehabilitation project of the Bella II-Gaya-Benin border road in Niger (PSCM Component) | 5,0 |
2 016 | Loan proposal for the partial funding of the second phase of the Buba-Catio road planning and asphalting project in the Republic of Guinea Bissau | 5,0 |
2 016 | Project for the Rehabilitation of the Buba-Catio road in the Republic of Guinea-Bissau | 5,0 |
2 016 | Feasibility studies of the project on navigability of river Niger and its main tributaries | 0,1 |
2 016 | Studies for the rehabilitation of cross-border pastoral developments | 0,53 |
2 016 | Study on the project for the rehabilitation of 120 km Safim-Domingo-Senegal border road and St Domingo-Varela road of 50km in Guinea Bissau | 0,35 |
2 016 | Summary of Preliminary design studies and detailed preliminary design of cotton tracks | 0,5 |
2 016 | Study for the preparation of guidelines for drinking water supply in 4 regional capitals (Region of Tahoua) | 0,31 |
2 016 | Feasibility studies for the support project to youth employment promotion in rural areas | 0,3 |
2 016 | Technical, economic, environmental and social impact studies on the rehabilitation of urban roads and hydraulic infrastructures in ten (10) districts of Togo: Mango, Kantè, Pagouda, Bassar, Tchamba, Badou, Amlamé, Tsévié, Tabligo and Aného | 0,14 |
2 016 | Short-term credit facility for the partial funding of gas supply to Compagnie Ivoirienne d’Electricité (CIE) | 15,0 |
2 016 | Refinancing facility to SONIBANK in Niger | 8,5 |
2 016 | Second refinancing facility to ASUSU SA in Niger (KfW credit line) | 1,5 |
2 016 | CRRH-UEMOA | 26,2 |
2 016 | Short-term credit facility to Société Ciments de l’Afrique Burkina Faso (CIMAF BF) for the partial funding of its imports of raw materials for the production of cement to be marketed in Burkina Faso | 4,0 |
2 016 | Short-term loan to the Compagnie Malienne pour le Développement des Textiles (CDMT) for the partial funding of the cotton season in Mali | 4,4 |
2 016 | Short-term credit facility to Coris Bank International (CBI) for refinancing loans granted as part of the 2016-2017 cotton season in Burkina Faso | 10,0 |
2 016 | Renewal of the short-term loan to the Road Maintenance Fund (FER) of Côte d’Ivoire | 5,0 |
2 016 | Proposed granting of short-term loans to the Compagnie Malienne pour le Développement des Textiles (CDMT) for the partial funding of the cotton season in Mali | 13,5 |
2 016 | Equity investment of BOAD in the capital of the Investment Fund dedicated for financial service development in the West African Economic and Monetary Union (WEAMU) | 10 |
2 016 | Additional equity investment by BOAD in the share capital of the WEAMU Regional Mortgage Refinancing Fund (CRRH-UEMOA) in Togo | 0,793 |
2 016 | Equity investment by the Bank in the capital of IPAE2 (I&P Afrique Entrepreneurs 2) | 2 |
Approval Year | TITLE | AMONT( XO million) |
2 015 | Loan proposal for the partial financing of the electric power interconnection project of member countries of the Gambia River Development Organization (OMVG), Senegal and Guinea Bissau | 10,0 |
2 015 | Proposed rehabilitation of major road infrastructure in Mali | 20,0 |
2 015 | Proposed construction of a 120 MW thermal power plant at Maria Gleta (Benin) | 10,0 |
2 015 | Proposed inception of a telecom network by Alpha Telecommunication Ltd (Mali) | 10,0 |
2 015 | Sanitation programme in ten townships in Senegal | 10,0 |
2 015 | Proposed rehabilitation of basic infrastructures in regional cities of Côte d’Ivoire | 15,0 |
2 015 | Proposed construction of a 90-MW thermal power plant at Kayes by Albatros Energy Mali SA | 15,0 |
2 015 | Proposed electrification of 177 villages with small photovoltaic solar power plants (2014-2016 Emergency Rural Electrification Project) in Senegal | 10,0 |
2 015 | Proposed rehabilitation and operation under the “Radisson Blu” banner of Hôtel 2 Février in Lomé by Kalyan Hospitality Development Togo SAU | 10,0 |
2 015 | Proposed rehabilitation of the trunk road No.17 over the Katchiamba-Sadori road section in Togo | 9,0 |
2 015 | Road paving and sanitation programme in twelve cities in Benin | 15,0 |
2 015 | Rehabilitation and development of major road infrastructure in the city of Maradi (Niger) | 10,0 |
2 015 | Proposed construction of a clinker grinding plant by IVORY DIAMOND CEMENT (IVOCEM) SA at Anyama in Côte d’Ivoire | 7.5 |
2 015 | Loan proposal for the partial funding of the proposed construction of SENELEC’s 225 kV loop (phase 2) in Senegal (approved by EDF Donors’ council) | 25,0 |
2 015 | Project for upgrading safe drinking water supply system in Parakou (Benin) | 8,0 |
2 015 | Proposed strengthening and promotion of inclusive finance for farmers and youths’ access to financial services in Togo | 5,0 |
2 015 | Proposed rehabilitation of urban thoroughfares in Bissau – Phase 3 (Guinea Bissau) | 12,0 |
2 015 | Partial financing of the phase 1 of the Lake Bam restoration, protection and development project in Burkina Faso | 10,0 |
2 015 | Proposed construction of an injection solution production unit by PARENTERUS SA at Bayakh in Senegal | 2,5 |
2 015 | Funds advance for studies on the rehabilitation and strengthening of the Fada N’Gourma Pama-Benin Border trunk road n°18 (N18) | 0,45 |
2 015 | Funds advance for traffic and revenues studies on the exploitation of the toll-motorway under the project for the expansion of the Sèmè-Porto Novo road and roundabout, including the Porto Novo bridge | 0,2 |
2 015 | Funds advance for the establishments of foundations for an agricultural insurance project. | 0,12 |
2 015 | Study on the restructuring of the cashew sector | 0,2 |
2 015 | Study on the sanitation and street paving of 25km road in five (5) cities in Guinea Bissau | 0,15 |
2 015 | Complementary loan proposal for the studies on expansion of the Corniche, the interchange “Place des Martyrs” on the third bridge and expansion in 2×2 way-lanes of the said interchange in Bamako, Mali | 0,45 |
2 015 | Study on the construction of urban road sections on the banks of River Niger in the District of Bamako | 0,25 |
